# Championship Standings

## Drivers’ Championship - Standings

Coming in to the 4th round, VET leads the Drivers’ Championship on 54 points, 9 points ahead of second placed HAM on 45 points. BOT completes the top three on 40 points.

| Position | Driver | Points |
| -------- | ------ | ------ |
| 1        | VET    | 54     |
| 2        | HAM    | 45     |
| 3        | BOT    | 40     |
| 4        | RIC    | 37     |
| 5        | RAI    | 30     |
| 6        | ALO    | 22     |
| 7        | HUL    | 22     |
| 8        | VER    | 18     |
| 9        | GAS    | 12     |
| 10       | MAG    | 11     |
| 11       | VAN    | 6      |
| 12       | SAI    | 3      |
| 13       | ERI    | 2      |
| 14       | OCO    | 1      |
| 15       | PER    | 0      |
| 16       | LEC    | 0      |
| 17       | GRO    | 0      |
| 18       | STR    | 0      |
| 19       | SIR    | 0      |
| 20       | HAR    | 0      |

## Constructors’ Championship - Standings

In the Constructors’ Championship, Mercedes lead the championship on 85 points, with Ferrari 1 points behind in second.

| Position | Constructor  | Points |
| -------- | ------------ | ------ |
| 1        | Mercedes     | 85     |
| 2        | Ferrari      | 84     |
| 3        | Red Bull     | 55     |
| 4        | McLaren      | 28     |
| 5        | Renault      | 25     |
| 6        | Toro Rosso   | 12     |
| 7        | Haas F1 Team | 11     |
| 8        | Sauber       | 2      |
| 9        | Force India  | 1      |
| 10       | Williams     | 0      |
